Local property data for 10 Club Row.
Find out unique property reference number, and deliver point reference number of 10 Club Row
Property Address | UPRN | USRN |
---|---|---|
10 CLUB ROW | 100100729654 | 47402041 |
The following data is for the HMO (House of Multiple Occupation) rental market in cf41, looking at the monthly cost-per-room across different room styles. Here, we compare the per-week cost to rent a single room with a shared bathroom, a double room with a shared bathroom, a single room with an ensuite bathroom and a double room with an ensuite room.
HMO room rental data for postcode district cf41. *Spread calculated at a range of 90pc
Find out Railway Stations Nearby 10 Club Row
Location Type | Location Name | Distance |
---|---|---|
Railway Station | Ystrad Rhondda | 0.15 miles |
Railway Station | Ton Pentre | 0.93 miles |
Railway Station | Llwynypia | 0.95 miles |
Railway Station | Tonypandy | 1.89 miles |
Railway Station | Treorchy | 1.97 miles |
Railway Station | Dinas Rhondda | 2.26 miles |
Railway Station | Ynyswen | 2.79 miles |
Railway Station | Porth | 3.36 miles |
Railway Station | Treherbert | 3.59 miles |
Railway Station | Fernhill | 4.12 miles |
Railway Station | Trehafod | 4.35 miles |
Railway Station | Cwmbach | 4.43 miles |
Railway Station | Mountain Ash | 4.56 miles |
Railway Station | Penrhiwceiber | 4.82 miles |
Railway Station | Aberdar Aberdare | 4.89 miles |
Although only covering around 10% of the geographical area of Wales, the South Wales Police force area is home to 1,250,000 people, around 42% of the country's entire population.
Unique force identifier | CF41 |
Police force Name | South Wales Police |
Telephone Number | 101 |
URL | https://www.south-wales.police.uk |
Category | Location | Month | Outcome Status |
---|---|---|---|
Violence and sexual offences | On or near Capel Farm | 2020-09 | Unable to prosecute suspect |
Violence and sexual offences | On or near Bron Haul | 2021-02 | Status update unavailable |
Violence and sexual offences | On or near Bron Haul | 2021-02 | Status update unavailable |
Police and crime data provided by police forces is anonymised to protect victims and not infer exact locations. There was consultation between the Information Commissioner's Office and Data Protection specialists in the Home Office in the run up to releasing this data. Police forces are working within their guidance to create an anonymisation process which adequately minimises privacy risks whilst still meeting their transparency goals and being useful to the public. You can find out more about how they aim to do this here About | data.police.uk
Period | Average Sale Price | Change |
---|---|---|
Sep 2023 | 122207 | 18.2% |
Sep 2022 | 103426 | N/A |
Sep 2021 | 104426 | 17.2% |
Sep 2020 | 89116 | 6.1% |
Sep 2019 | 84012 | 12.8% |
Sep 2018 | 74466 | N/A |
Find out Bus Transport Nearby 10 Club Row
Location Type | Location Name | Distance |
---|---|---|
Bus Station | Tonypandy Bus Station | 1.39 miles |
Find out Air Transport Nearby 10 Club Row
Location Type | Location Name | Distance |
---|---|---|
Airfield | Maes Awyr Sain Tathan Mod St Athan | 15.44 miles |
Airport | Maes Awyr Caerdydd Cardiff Airport | 17.22 miles |
Heliport | Cardiff City Heliport | 18.60 miles |
Find out Medical Care Nearby 10 Club Row
Location Type | Location Name | Distance |
---|---|---|
Medical Care Accommodation | Glyndwr Nursing Home | 0.11 miles |
Medical Care Accommodation | Rhondda Care Home | 0.35 miles |
Hospital | Ysbyty Cwm Rhondda Cwm Rhondda Hospital | 0.78 miles |
Medical Care Accommodation | Hen Glyncornel Nursing Home | 0.80 miles |
Medical Care Accommodation | Ty Pentwyn Nursing Home | 1.60 miles |
Medical Care Accommodation | The Laurels | 2.69 miles |
Medical Care Accommodation | Ty Ross Nursing Home | 3.47 miles |
Hospital | Ysbyty Cwm Cynon Cynon Valley Hospital | 4.17 miles |
Medical Care Accommodation | Aberpennar Court | 4.26 miles |
Medical Care Accommodation | The Willows Nursing Home | 4.39 miles |
Medical Care Accommodation | The Beeches | 4.57 miles |
Medical Care Accommodation | Ty Eirin Care Centre | 4.73 miles |
Medical Care Accommodation | Oakwood Court | 4.78 miles |
Find out council tax bands and local authority information of 10 Club Row
Property Address | Council Tax Band | |
---|---|---|
10 Club Row, Pentre, CF41 7RL | A |
Find out Education Nearby 10 Club Row
Location Type | Location Name | Distance |
---|---|---|
Primary Education | Ysgol Gymraeg Bodringallt | 0.03 miles |
Primary Education | Ysgol Gynradd Bodringallt Primary School | 0.06 miles |
Special Needs Education | Rhondda Community Special School | 0.16 miles |
Primary Education | Ysgol Gynradd Gelli Gelli Primary School | 0.48 miles |
Further Education | Coleg Morgannwg | 0.57 miles |
Primary Education | Pontrhondda Primary School | 0.62 miles |
Primary Education | Ysgol Gynradd Gymraeg Bronllwyn | 0.80 miles |
Primary Education | Ton Infants School | 0.92 miles |
Primary Education | Ysgol Gynradd Penrhys Penrhys Primary School | 1.03 miles |
Primary Education | Ysgol Gynradd Gymraeg Llyn Y Forwyn | 1.10 miles |
Primary Education | Ton County Primary School | 1.12 miles |
Primary Education | Ysgol Gynradd Darran Park Darran Park Primary School | 1.19 miles |
Primary Education | Llwynypia Primary School | 1.24 miles |
Primary Education | Ysgol Gynradd Cwm Clydach Primary Shool | 1.34 miles |
Primary Education | Pentre County Primary Mixed And Infants School | 1.36 miles |
Primary Education | Ysgol Gynradd Pendyrus Tylorstown Primary School | 1.39 miles |
Primary Education | Pontygwaith Primary School | 1.41 miles |
Secondary Education | Ferndale Community School | 1.61 miles |
Primary Education | Saints Gabriel And Raphael Catholic Primary School | 1.84 miles |
Primary Education | Ysgol Gynradd Cymuned Y Maerdy Maerdy Community Primary School | 1.85 miles |
Address | Property Type | Date Sold | Transaction Type | Sold Price |
---|---|---|---|---|
| 09/07/2021 | Additional | £62,200 | |
| 25/06/2021 | Standard | £70,000 | |
| 07/06/2021 | Standard | £88,000 | |
| 01/03/2021 | Additional | £49,995 |
Become a property professional in seconds. With detailed property data from trusted sources like land registry, epc register, ordnance survey and more.
Learn about 10 Club Row. At the time of the latest EPC it was a 2 bedroom mid-terrace house. It's unique property reference number is 100100729654. It has a current epc with a rating of C. See below for even more facts, housing market statistics, data and insights including nearby area information like average rental yields, house price growth, crime statistics and more.