FLAT ABOVE 10 CHURCH ROAD
Ton Pentre



Local property data for 11 Church Road Ton Pentre.
Property Address | Local Authority | Council Tax Band |
---|---|---|
Flat Above 10 Church Road, Ton Pentre, Pentre, CF41 7ED | A | |
Flat 12a Church Road, Ton Pentre, Pentre, CF41 7ED | A | |
Flat 16 Church Road, Ton Pentre, Pentre, CF41 7ED | A | |
Flat At 25 Church Road, Ton Pentre, Pentre, CF41 7ED | A | |
13 Church Road, Pentre, CF41 7ED | A | |
17 Church Road, Pentre, CF41 7ED | A | |
18 Church Road, Pentre, CF41 7ED | A | |
19 Church Road, Pentre, CF41 7ED | A | |
20 Church Road, Pentre, CF41 7ED | A | |
New Inn Hotel Church Road, Pentre, CF41 7ED | A |
Unique force identifier | W05000682 |
---|---|
Police force Name | South Wales Police |
Area Name | Pentre |
Neighbourhood URL | https://www.south-wales.police.uk/en/neighbourhood/rhondda-cynon-taf/pentre/ |
Telephone Number | 101 |
URL | https://www.south-wales.police.uk |
Last Updated | 2022-06-01 |
Police and crime data provided by police forces is anonymised to protect victims and not infer exact locations. There was consultation between the Information Commissioner's Office and Data Protection specialists in the Home Office in the run up to releasing this data. Police forces are working within their guidance to create an anonymisation process which adequately minimises privacy risks whilst still meeting their transparency goals and being useful to the public. You can find out more about how they aim to do this here About | data.police.uk
Broadband Type | Highest available download speed | Highest available upload speed |
---|---|---|
Standard | 5 Mbps | 0.7 Mbps |
Superfast | 80 Mbps | 20 Mbps |
Ultrafast | -- | -- |
The download and upload speeds shown are the highest predicted speeds that could be received at the selected location, subject to service availability.