14 HILLSIDE STREET
Pentre



Local property data for 14 Hillside Street. Market analytics including house price growth, long-let gross rental yield and buyer demand
Date | Average price | +/- |
---|---|---|
Aug 2017 | £67,654 | - |
Aug 2018 | £73,393 | +8.48% |
Aug 2019 | £83,153 | +13.30% |
Aug 2020 | £88,775 | +6.76% |
Aug 2021 | £103,321 | +16.39% |
Aug 2022 | £111,775 | +8.18% |
The following data is for the HMO (House of Multiple Occupation) rental market in CF41 7DB, looking at the monthly cost-per-room across different room styles. Here, we compare the per-week cost to rent a single room with a shared bathroom, a double room with a shared bathroom, a single room with an ensuite bathroom and a double room with an ensuite room.
HMO room rental data for postcode district CF41 7DB. Last updated August 19th, 2022 at 8:46 PM. *Spread calculated at a range of 90pc
Property Address | Local Authority | Council Tax Band |
---|---|---|
14 Hillside Street, Pentre, CF41 7DB | A |
Unique force identifier | W05000682 |
---|---|
Police force Name | South Wales Police |
Area Name | Pentre |
Neighbourhood URL | https://www.south-wales.police.uk/en/neighbourhood/rhondda-cynon-taf/pentre/ |
Telephone Number | 101 |
URL | https://www.south-wales.police.uk |
Last Updated | 2022-06-01 |
Police and crime data provided by police forces is anonymised to protect victims and not infer exact locations. There was consultation between the Information Commissioner's Office and Data Protection specialists in the Home Office in the run up to releasing this data. Police forces are working within their guidance to create an anonymisation process which adequately minimises privacy risks whilst still meeting their transparency goals and being useful to the public. You can find out more about how they aim to do this here About | data.police.uk
Broadband Type | Highest available download speed | Highest available upload speed |
---|---|---|
Standard | 3 Mbps | 0.5 Mbps |
Superfast | 80 Mbps | 20 Mbps |
Ultrafast | -- | -- |
The download and upload speeds shown are the highest predicted speeds that could be received at the selected location, subject to service availability.