Long Let Gross Yield
Buyer Demand
Turnover per month
2%
17
14%
Property data for postcode district le65. Last updated now
Find out unique property reference number, and deliver point reference number of 14 Pilkington Lane
Period | Average Sale Price | Change |
---|---|---|
May 2023 | 314974 | 5.1% |
May 2022 | 299690 | N/A |
May 2021 | 301177 | 2.2% |
May 2020 | 294589 | 8.0% |
May 2019 | 272684 | -1.8% |
May 2018 | 277764 | N/A |
Property Address | UPRN | USRN |
---|---|---|
14 PILKINGTON LANE | 10002354738 | 28503715 |
The following data is for the HMO (House of Multiple Occupation) rental market in le65, looking at the monthly cost-per-room across different room styles. Here, we compare the per-week cost to rent a single room with a shared bathroom, a double room with a shared bathroom, a single room with an ensuite bathroom and a double room with an ensuite room.
HMO room rental data for postcode district le65. *Spread calculated at a range of 90pc
Find out council tax bands and local authority information of 14 Pilkington Lane
Address | Property Type | Date Sold | Sold Price |
---|---|---|---|
| £450,000 | ||
| £358,000 | ||
| £285,000 | ||
| £385,000 | ||
| £375,000 | ||
| £209,000 | ||
| £385,000 | ||
| £187,481 | ||
| £187,481 | ||
| £325,000 | ||
| £220,000 | ||
| £300,000 | ||
| £420,000 | ||
| £302,500 | ||
| £220,000 | ||
| £345,000 | ||
| £230,000 | ||
| £303,000 | ||
| £300,000 | ||
| £295,000 |