Long Let Gross Yield
Buyer Demand
Turnover per month
2%
17
14%
Property data for postcode district le65. Last updated now
Find out unique property reference number, and deliver point reference number of 16 Dickinson Close
Period | Average Sale Price | Change |
---|---|---|
May 2023 | 314974 | 5.1% |
May 2022 | 299690 | N/A |
May 2021 | 301177 | 2.2% |
May 2020 | 294589 | 8.0% |
May 2019 | 272684 | -1.8% |
May 2018 | 277764 | N/A |
Property Address | UPRN | USRN |
---|---|---|
16 DICKINSON CLOSE | 10002354671 | 28503717 |
The following data is for the HMO (House of Multiple Occupation) rental market in le65, looking at the monthly cost-per-room across different room styles. Here, we compare the per-week cost to rent a single room with a shared bathroom, a double room with a shared bathroom, a single room with an ensuite bathroom and a double room with an ensuite room.
HMO room rental data for postcode district le65. *Spread calculated at a range of 90pc
Find out council tax bands and local authority information of 16 Dickinson Close
Address | Property Type | Date Sold | Sold Price |
---|---|---|---|
| £485,000 | ||
| £500,000 | ||
| £450,000 | ||
| £445,000 | ||
| £390,000 | ||
| £375,000 | ||
| £390,000 | ||
| £343,500 | ||
| £526,000 | ||
| £343,500 | ||
| £405,000 | ||
| £330,000 | ||
| £385,000 | ||
| £540,000 | ||
| £360,000 | ||
| £380,000 | ||
| £400,000 | ||
| £387,500 | ||
| £400,000 | ||
| £374,000 |