Local property data for 2 The Cottages Chapel Street Smisby. Market analytics including house price growth, long-let gross rental yield and buyer demand
Date | Average price | +/- |
---|---|---|
May 2017 | £240,194 | - |
May 2018 | £275,347 | +14.64% |
May 2019 | £273,576 | --0.64% |
May 2020 | £294,222 | +7.55% |
May 2021 | £291,644 | --0.88% |
May 2022 | £276,735 | --5.11% |
Property data for postcode LE652TJ. Last updated May 16th, 2022 at 9:05 AM
Property data for postcode LE652TJ. Last updated May 16th, 2022 at 9:05 AM
Property data for postcode LE652TJ. Last updated May 16th, 2022 at 9:05 AM
The following data is for the HMO (House of Multiple Occupation) rental market in LE652TJ, looking at the monthly cost-per-room across different room styles. Here, we compare the per-week cost to rent a single room with a shared bathroom, a double room with a shared bathroom, a single room with an ensuite bathroom and a double room with an ensuite room.
HMO room rental data for postcode district LE652TJ. Last updated May 19th, 2022 at 2:40 AM. *Spread calculated at a range of 90pc
HMO room rental data for postcode district LE652TJ. Last updated May 19th, 2022 at 2:40 AM. *Spread calculated at a range of 90pc
HMO room rental data for postcode district LE652TJ. Last updated May 19th, 2022 at 2:40 AM. *Spread calculated at a range of 90pc
HMO room rental data for postcode district LE652TJ. Last updated May 19th, 2022 at 2:40 AM. *Spread calculated at a range of 90pc
Property Address | Local Authority | Council Tax Band |
---|---|---|
17 Chapel Street, Smisby, Ashby-de-la-zouch, Leics, LE65 2TJ | B | |
19 Chapel Street, Smisby, Ashby-de-la-zouch, Leics, LE65 2TJ | B | |
21 Chapel Street, Smisby, Ashby-de-la-zouch, Leics, LE65 2TJ | B | |
22 Chapel Street, Smisby, Ashby-de-la-zouch, Leics, LE65 2TJ | C | |
23 Chapel Street, Smisby, Ashby-de-la-zouch, Leics, LE65 2TJ | B | |
24 Chapel Street, Smisby, Ashby-de-la-zouch, Leics, LE65 2TJ | C | |
25 Chapel Street, Smisby, Ashby-de-la-zouch, Leics, LE65 2TJ | B | |
26 Chapel Street, Smisby, Ashby-de-la-zouch, Leics, LE65 2TJ | C | |
27 Chapel Street, Smisby, Ashby-de-la-zouch, Leics, LE65 2TJ | B | |
28 Chapel Street, Smisby, Ashby-de-la-zouch, Leics, LE65 2TJ | C | |
29 Chapel Street, Smisby, Ashby-de-la-zouch, Leics, LE65 2TJ | B | |
31 Chapel Street, Smisby, Ashby-de-la-zouch, Leics, LE65 2TJ | B | |
33 Chapel Street, Smisby, Ashby-de-la-zouch, Leics, LE65 2TJ | B | |
Blue Cottage Chapel Street, Smisby, Ashby-de-la-zouch, Leics, LE65 2TJ | C | |
Broom Lea Chapel Street, Smisby, Ashby-de-la-zouch, Leics, LE65 2TJ | D | |
Church Barn Chapel Street, Smisby, Ashby-de-la-zouch, Leics, LE65 2TJ | C | |
Fir Tree Cottage Chapel Street, Smisby, Ashby-de-la-zouch, Leics, LE65 2TJ | D | |
Hamilton House Chapel Street, Smisby, Ashby-de-la-zouch, Leics, LE65 2TJ | D | |
High Croft Chapel Street, Smisby, Ashby-de-la-zouch, Leics, LE65 2TJ | F | |
Maycliffe Chapel Street, Smisby, Ashby-de-la-zouch, Leics, LE65 2TJ | E | |
Rondamy Chapel Street, Smisby, Ashby-de-la-zouch, Leics, LE65 2TJ | G | |
Rosedene Chapel Street, Smisby, Ashby-de-la-zouch, Leics, LE65 2TJ | D | |
The Gables Chapel Street, Smisby, Ashby-de-la-zouch, Leics, LE65 2TJ | E | |
The Old Chapel Chapel Street, Smisby, Ashby-de-la-zouch, Leics, LE65 2TJ | C | |
Truro Cottage Chapel Street, Smisby, Ashby-de-la-zouch, Leics, LE65 2TJ | F |
Unique force identifier | SS02 |
---|---|
Police force Name | Derbyshire Constabulary |
Area Name | Mercia |
Neighbourhood URL | http://www.derbyshire.police.uk/My-Local-Police/South-Division/South-Derbyshire-LPU/Mercia/Mercia.aspx |
Telephone Number | 101 |
URL | http://www.derbyshire.police.uk/ |
[email protected] | |
Last Updated | 2022-03-01 |
Crime Category | Count |
---|---|
Anti Social Behaviour | 1 |
Burglary | 2 |
Public Order | 1 |
Vehicle Crime | 1 |
Violent Crime | 1 |
Police and crime data provided by police forces is anonymised to protect victims and not infer exact locations. There was consultation between the Information Commissioner's Office and Data Protection specialists in the Home Office in the run up to releasing this data. Police forces are working within their guidance to create an anonymisation process which adequately minimises privacy risks whilst still meeting their transparency goals and being useful to the public. You can find out more about how they aim to do this here About | data.police.uk
This table shows the mobile availability in your area.
If you are with a mobile communication provider which is not listed, it will use one of these networks via a wholesale arrangement. Examples include:
Broadband Type | Highest available download speed | Highest available upload speed |
---|---|---|
Standard | 6 Mbps | 0.7 Mbps |
Superfast | 51 Mbps | 10 Mbps |
Ultrafast | -- | -- |
The download and upload speeds shown are the highest predicted speeds that could be received at the selected location, subject to service availability.
Location Name | Distance |
---|---|
East Midlands Airport | 7.58 miles |
Birmingham Airport | 24.43 miles |
Manchester Airport | 52.31 miles |
Doncaster Sheffield Airport | 52.90 miles |
London Oxford Airport | 64.76 miles |
Gloucestershire Airport | 67.04 miles |
Location Name | Distance |
---|---|
Play Space | 0.06 miles |
Playing Field | 0.06 miles |
Smisby | 0.07 miles |
St James's Church | 0.10 miles |
The Forties | 0.26 miles |
Park Place | 0.31 miles |
Woodcote | 0.37 miles |
The Lodge | 0.48 miles |
Allotments | 0.48 miles |
Heath Farm | 0.54 miles |
Pistern Hills Farm East | 0.60 miles |
Mill Farm | 0.62 miles |
Pistern Hills Cottages | 0.63 miles |
Old Parks Farm | 0.63 miles |
Play Space | 0.70 miles |
Pisternhill Farm | 0.72 miles |
Pistern Hill | 0.74 miles |
Other Sports Facility | 0.76 miles |
Several Woods Farm | 0.78 miles |
Bryan's Coppice | 0.79 miles |
Other Sports Facility | 0.81 miles |
Boundary | 0.82 miles |
Several Woods Farm Cottage | 0.88 miles |
Wicket Nook Cottage | 0.89 miles |
Sharp's Bottom | 0.94 miles |
Scam-Hazel Wood | 0.96 miles |
Lady Wood | 0.97 miles |
Pisternhill Plantation | 0.99 miles |
The Elms | 0.99 miles |
Several Wood | 1.00 miles |
Daniel Hayes Farm | 1.00 miles |
Play Space | 1.03 miles |
Prestop Park Farm | 1.05 miles |
Long Alders | 1.06 miles |
Public Park Or Garden | 1.11 miles |
Heath Farm | 1.15 miles |
Woodcote Primary School | 1.18 miles |
South Wood | 1.30 miles |
Ivanhoe College | 1.37 miles |
Tennis Court | 1.37 miles |
Red Brook | 1.37 miles |
Tennis Court | 1.37 miles |
Hood Park | 1.38 miles |
Play Space | 1.39 miles |
Play Space | 1.41 miles |
Tadsor Farm | 1.44 miles |
Ashby-de-la-Zouch Church of England Primary School | 1.44 miles |
Southwood Farm | 1.45 miles |