Local property data for 1 Greenmead Avenue.
Property Address | Local Authority | Council Tax Band |
---|---|---|
56 Wainsford Road, Everton, Lymington, Hants, SO41 0UD | D | |
58 Wainsford Road, Everton, Lymington, Hants, SO41 0UD | D | |
59 Wainsford Road, Everton, Lymington, Hants, SO41 0UD | D | |
60 Wainsford Road, Everton, Lymington, Hants, SO41 0UD | D | |
61 Wainsford Road, Everton, Lymington, Hants, SO41 0UD | D | |
62 Wainsford Road, Everton, Lymington, Hants, SO41 0UD | D | |
63 Wainsford Road, Everton, Lymington, Hants, SO41 0UD | D | |
64 Wainsford Road, Everton, Lymington, Hants, SO41 0UD | D | |
65 Wainsford Road, Everton, Lymington, Hants, SO41 0UD | D | |
66 Wainsford Road, Everton, Lymington, Hants, SO41 0UD | D | |
67 Wainsford Road, Everton, Lymington, Hants, SO41 0UD | D | |
68 Wainsford Road, Everton, Lymington, Hants, SO41 0UD | D | |
69 Wainsford Road, Everton, Lymington, Hants, SO41 0UD | E | |
70 Wainsford Road, Everton, Lymington, Hants, SO41 0UD | C | |
71 Wainsford Road, Everton, Lymington, Hants, SO41 0UD | E | |
72 Wainsford Road, Everton, Lymington, Hants, SO41 0UD | D | |
74 Wainsford Road, Everton, Lymington, Hants, SO41 0UD | E | |
75 Wainsford Road, Everton, Lymington, Hants, SO41 0UD | E | |
Fairhaven 76a Wainsford Road, Everton, Lymington, Hants, SO41 0UD | D | |
76 Wainsford Road, Everton, Lymington, Hants, SO41 0UD | G | |
77 Wainsford Road, Everton, Lymington, Hants, SO41 0UD | D | |
78 Wainsford Road, Everton, Lymington, Hants, SO41 0UD | D | |
80 Wainsford Road, Everton, Lymington, Hants, SO41 0UD | E | |
82 Wainsford Road, Everton, Lymington, Hants, SO41 0UD | F | |
84 Wainsford Road, Everton, Lymington, Hants, SO41 0UD | D | |
Sunhurst 86 Wainsford Road, Everton, Lymington, Hants, SO41 0UD | F | |
88a Wainsford Road, Everton, Lymington, Hants, SO41 0UD | F | |
88 Wainsford Road, Everton, Lymington, Hants, SO41 0UD | E | |
90 Wainsford Road, Everton, Lymington, Hants, SO41 0UD | E |
Unique force identifier | 1NW02 |
---|---|
Police force Name | Hampshire Constabulary |
Area Name | Lymington |
Neighbourhood URL | http://www.hampshire.police.uk/internet/my-neighbourhood/new-forest/new-forest-west/lymington/ |
Telephone Number | 101 |
URL | https://www.hampshire.police.uk/ |
[email protected] | |
Last Updated | 2022-04-01 |
Police and crime data provided by police forces is anonymised to protect victims and not infer exact locations. There was consultation between the Information Commissioner's Office and Data Protection specialists in the Home Office in the run up to releasing this data. Police forces are working within their guidance to create an anonymisation process which adequately minimises privacy risks whilst still meeting their transparency goals and being useful to the public. You can find out more about how they aim to do this here About | data.police.uk
This table shows the mobile availability in your area.
If you are with a mobile communication provider which is not listed, it will use one of these networks via a wholesale arrangement. Examples include:
Broadband Type | Highest available download speed | Highest available upload speed |
---|---|---|
Standard | 8 Mbps | 0.9 Mbps |
Superfast | 69 Mbps | 18 Mbps |
Ultrafast | -- | -- |
The download and upload speeds shown are the highest predicted speeds that could be received at the selected location, subject to service availability.
Location Name | Distance |
---|---|
Bournemouth Airport | 11.23 miles |
Southampton Airport | 17.29 miles |
Location Name | Distance |
---|---|
Sway Railway Station | 2.62 miles |
Location Name | Distance |
---|---|
Everton | 0.11 miles |
Playing Field | 0.14 miles |
Play Space | 0.16 miles |
Icehouse Plantation | 0.18 miles |
Knighton | 0.30 miles |
Wainsford Farm | 0.51 miles |
Batchley Farm | 0.57 miles |
Wainsford Copse | 0.59 miles |
Stonyford Plantation | 0.59 miles |
Misty Wood | 0.60 miles |
Braxton Farmhouse | 0.61 miles |
Efford House | 0.61 miles |
Batchley Copse | 0.63 miles |
Arnewood House | 0.64 miles |
Broadmead Copse | 0.64 miles |
The Rough | 0.65 miles |
Arne Wood | 0.66 miles |
Avon Water | 0.67 miles |
Newlands Manor | 0.73 miles |
The Woodland Cottage | 0.74 miles |
South Efford House | 0.79 miles |
Upper Rough | 0.83 miles |
Efford Farm House | 0.87 miles |
Lymore | 0.87 miles |
Newlease Copse | 0.90 miles |
Ramley Copse | 0.92 miles |
Allotments | 0.95 miles |
Dell Buildings | 1.01 miles |
Milford-on-Sea Church of England Primary School | 1.03 miles |
Public Park Or Garden | 1.03 miles |
Play Space | 1.06 miles |
Play Space | 1.07 miles |
Blackbush Copse | 1.08 miles |
Upper Pennington | 1.11 miles |
Agarton Copse | 1.13 miles |
Our Lady and St Joseph Catholic Primary School | 1.15 miles |
Agarton Farm | 1.17 miles |
The Gate House | 1.20 miles |
Coopers Croft Farm | 1.21 miles |
Barrows Copse | 1.24 miles |
Knold | 1.32 miles |
Playing Field | 1.32 miles |
Didgemere Cottages | 1.35 miles |
Brookside Farm | 1.39 miles |
Shorefield Copse | 1.45 miles |
Pleasure Grounds | 1.52 miles |