Local property data for 1 Hordle Mews. Market analytics including house price growth, long-let gross rental yield and buyer demand
Date | Average price | +/- |
---|---|---|
Jul 2017 | £395,328 | - |
Jul 2018 | £423,740 | +7.19% |
Jul 2019 | £425,844 | +0.50% |
Jul 2020 | £441,284 | +3.63% |
Jul 2021 | £487,485 | +10.47% |
Jul 2022 | £496,493 | +1.85% |
Property data for postcode SO41 0GA. Last updated July 4th, 2022 at 11:21 AM
Property data for postcode SO41 0GA. Last updated July 4th, 2022 at 11:21 AM
Property data for postcode SO41 0GA. Last updated July 4th, 2022 at 11:21 AM
The following data is for the HMO (House of Multiple Occupation) rental market in SO41 0GA, looking at the monthly cost-per-room across different room styles. Here, we compare the per-week cost to rent a single room with a shared bathroom, a double room with a shared bathroom, a single room with an ensuite bathroom and a double room with an ensuite room.
HMO room rental data for postcode district SO41 0GA. Last updated July 4th, 2022 at 3:42 PM. *Spread calculated at a range of 90pc
Property Address | Local Authority | Council Tax Band |
---|---|---|
2 Ashley Lane, Hordle, Lymington, Hants, SO41 0GA | D | |
4 Ashley Lane, Hordle, Lymington, Hants, SO41 0GA | D | |
6 Ashley Lane, Hordle, Lymington, Hants, SO41 0GA | E | |
10 Ashley Lane, Hordle, Lymington, Hants, SO41 0GA | D | |
12 Ashley Lane, Hordle, Lymington, Hants, SO41 0GA | D | |
14 Ashley Lane, Hordle, Lymington, Hants, SO41 0GA | D | |
16 Ashley Lane, Hordle, Lymington, Hants, SO41 0GA | D | |
22a Ashley Lane, Hordle, Lymington, Hants, SO41 0GA | A | |
R/o 24 Ashley Lane, Hordle, Lymington, Hants, SO41 0GA | A | |
26 Ashley Lane, Hordle, Lymington, Hants, SO41 0GA | B | |
32 Ashley Lane, Hordle, Lymington, Hants, SO41 0GA | E | |
34 Ashley Lane, Hordle, Lymington, Hants, SO41 0GA | E | |
38 Ashley Lane, Hordle, Lymington, Hants, SO41 0GA | E | |
40 Ashley Lane, Hordle, Lymington, Hants, SO41 0GA | F | |
42 Ashley Lane, Hordle, Lymington, Hants, SO41 0GA | E | |
44 Ashley Lane, Hordle, Lymington, Hants, SO41 0GA | D | |
Mede Cottage 46 Ashley Lane, Hordle, Lymington, Hants, SO41 0GA | D | |
Annexe At Danesfield 48 Ashley Lane, Hordle, Lymington, Hants, SO41 0GA | A | |
Danesfield 48 Ashley Lane, Hordle, Lymington, Hants, SO41 0GA | G | |
50 Ashley Lane, Hordle, Lymington, Hants, SO41 0GA | D | |
52 Ashley Lane, Hordle, Lymington, Hants, SO41 0GA | D | |
54 Ashley Lane, Hordle, Lymington, Hants, SO41 0GA | D | |
56 Ashley Lane, Hordle, Lymington, Hants, SO41 0GA | E | |
58 Ashley Lane, Hordle, Lymington, Hants, SO41 0GA | D | |
60 Ashley Lane, Hordle, Lymington, Hants, SO41 0GA | E | |
62 Ashley Lane, Hordle, Lymington, Hants, SO41 0GA | F | |
64 Ashley Lane, Hordle, Lymington, Hants, SO41 0GA | E | |
66 Ashley Lane, Hordle, Lymington, Hants, SO41 0GA | C | |
68 Ashley Lane, Hordle, Lymington, Hants, SO41 0GA | C | |
70 Ashley Lane, Hordle, Lymington, Hants, SO41 0GA | C | |
Golden Hill Farm House 80 Ashley Lane, Hordle, Lymington, Hants, SO41 0GA | F | |
82 Ashley Lane, Hordle, Lymington, Hants, SO41 0GA | E | |
84 Ashley Lane, Hordle, Lymington, Hants, SO41 0GA | E | |
86 Ashley Lane, Hordle, Lymington, Hants, SO41 0GA | E | |
88 Ashley Lane, Hordle, Lymington, Hants, SO41 0GA | D | |
90 Ashley Lane, Hordle, Lymington, Hants, SO41 0GA | E | |
92 Ashley Lane, Hordle, Lymington, Hants, SO41 0GA | C | |
94 Ashley Lane, Hordle, Lymington, Hants, SO41 0GA | E | |
96 Ashley Lane, Hordle, Lymington, Hants, SO41 0GA | F | |
98 Ashley Lane, Hordle, Lymington, Hants, SO41 0GA | G | |
Southwind 100 Ashley Lane, Hordle, Lymington, Hants, SO41 0GA | F | |
102 Ashley Lane, Hordle, Lymington, Hants, SO41 0GA | F | |
Bailiff Caravan Hordle Lakes Ashley Lane, Hordle, Lymington, Hants, SO41 0GA | A | |
Danesmead Ashley Lane, Hordle, Lymington, Hants, SO41 0GA | G |
Unique force identifier | 1NW02 |
---|---|
Police force Name | Hampshire Constabulary |
Area Name | Lymington |
Neighbourhood URL | http://www.hampshire.police.uk/internet/my-neighbourhood/new-forest/new-forest-west/lymington/ |
Telephone Number | 101 |
URL | https://www.hampshire.police.uk/ |
[email protected] | |
Last Updated | 2022-04-01 |
Police and crime data provided by police forces is anonymised to protect victims and not infer exact locations. There was consultation between the Information Commissioner's Office and Data Protection specialists in the Home Office in the run up to releasing this data. Police forces are working within their guidance to create an anonymisation process which adequately minimises privacy risks whilst still meeting their transparency goals and being useful to the public. You can find out more about how they aim to do this here About | data.police.uk
This table shows the mobile availability in your area.
If you are with a mobile communication provider which is not listed, it will use one of these networks via a wholesale arrangement. Examples include:
Broadband Type | Highest available download speed | Highest available upload speed |
---|---|---|
Standard | 8 Mbps | 0.9 Mbps |
Superfast | 80 Mbps | 20 Mbps |
Ultrafast | -- | -- |
The download and upload speeds shown are the highest predicted speeds that could be received at the selected location, subject to service availability.
Location Name | Distance |
---|---|
Bournemouth Airport | 9.61 miles |
Southampton Airport | 17.57 miles |
Location Name | Distance |
---|---|
New Milton Railway Station | 1.48 miles |
Sway Railway Station | 1.76 miles |
Location Name | Distance |
---|---|
Other Sports Facility | 0.05 miles |
Play Space | 0.08 miles |
Playing Field | 0.11 miles |
Hordle Lakes | 0.20 miles |
Hordle | 0.24 miles |
Forest Paradise | 0.41 miles |
Ashley Lodge | 0.47 miles |
Playing Field | 0.52 miles |
Long Acre Farm | 0.52 miles |
Play Space | 0.53 miles |
Ashley Infant School | 0.54 miles |
Other Sports Facility | 0.58 miles |
Ashley | 0.60 miles |
Stanley's Copse | 0.64 miles |
Allotments | 0.64 miles |
St Peter's Church | 0.65 miles |
Play Space | 0.66 miles |
Cemetery | 0.67 miles |
All Saints' Church | 0.67 miles |
Breakhill Copse | 0.68 miles |
White Croft | 0.70 miles |
Hordle Church of England Primary School | 0.70 miles |
Play Space | 0.71 miles |
Other Sports Facility | 0.72 miles |
Brookside Farm | 0.75 miles |
Allotments | 0.75 miles |
Oaklea Farm | 0.75 miles |
Summerwood | 0.77 miles |
Ashfield House | 0.81 miles |
Little Arnewood House | 0.82 miles |
Ashley Junior School | 0.83 miles |
Nursing Home | 0.86 miles |
Allotments | 0.86 miles |
St Andrew's Church | 0.90 miles |
Brockhills Farm | 0.95 miles |
Arnewood Manor Farm | 0.97 miles |
Ashley | 1.00 miles |
Crabbswood Farm | 1.05 miles |
Yeatton House | 1.07 miles |
Danestream Farm | 1.13 miles |
The Rough | 1.14 miles |
Danes Stream Coppice | 1.18 miles |
Stud Farm Cottage | 1.20 miles |
River Of Life | 1.20 miles |
Danes Stream | 1.22 miles |
Ashley Manor Farm | 1.25 miles |
Sway Lakes | 1.25 miles |
Other Sports Facility | 1.28 miles |
Sansom Cottage | 1.29 miles |
Tiptoe | 1.33 miles |
Valley Farm | 1.35 miles |
Leagreen | 1.37 miles |
Arnewood Common | 1.38 miles |
Tiptoe Primary School | 1.45 miles |
Angel Cottage | 1.47 miles |
The Woodland Cottage | 1.53 miles |
Osterbeek | 1.60 miles |