Long Let Gross Yield
Buyer Demand
Turnover per month
2%
39
4%
Property data for postcode district so41. Last updated now
Find out unique property reference number, and deliver point reference number of 1 Monmouth Court Church Lane
Period | Average Sale Price | Change |
---|---|---|
May 2023 | 580669 | 12.4% |
May 2022 | 516531 | N/A |
May 2021 | 481318 | 9.8% |
May 2020 | 438306 | 4.3% |
May 2019 | 420344 | -1.4% |
May 2018 | 426486 | N/A |
Property Address | UPRN | USRN |
---|---|---|
1 MONMOUTH COURT CHURCH LANE | 100062000435 | 26719746 |
The following data is for the HMO (House of Multiple Occupation) rental market in so41, looking at the monthly cost-per-room across different room styles. Here, we compare the per-week cost to rent a single room with a shared bathroom, a double room with a shared bathroom, a single room with an ensuite bathroom and a double room with an ensuite room.
HMO room rental data for postcode district so41. *Spread calculated at a range of 90pc
Find out council tax bands and local authority information of 1 Monmouth Court Church Lane
Address | Property Type | Date Sold | Sold Price |
---|---|---|---|
| £230,000 | ||
| £340,000 | ||
| £372,500 | ||
| £340,000 | ||
| £285,000 | ||
| £385,000 | ||
| £423,000 | ||
| £295,000 | ||
| £357,000 | ||
| £395,000 | ||
| £315,000 | ||
| £327,500 | ||
| £398,000 | ||
| £450,000 | ||
| £525,000 | ||
| £345,000 | ||
| £485,000 | ||
| £275,000 | ||
| £335,000 | ||
| £320,000 |