Local property data for 10 Bays Road Pennington.
Property Address | Local Authority | Council Tax Band |
---|---|---|
4 Bays Road, Lymington, Hants, SO41 8HN | B | |
6 Bays Road, Lymington, Hants, SO41 8HN | B | |
8 Bays Road, Lymington, Hants, SO41 8HN | B | |
12 Bays Road, Lymington, Hants, SO41 8HN | B | |
14 Bays Road, Lymington, Hants, SO41 8HN | B | |
16 Bays Road, Lymington, Hants, SO41 8HN | B | |
18 Bays Road, Lymington, Hants, SO41 8HN | B | |
20 Bays Road, Lymington, Hants, SO41 8HN | B | |
22 Bays Road, Lymington, Hants, SO41 8HN | B | |
24 Bays Road, Lymington, Hants, SO41 8HN | B | |
26 Bays Road, Lymington, Hants, SO41 8HN | B | |
28 Bays Road, Lymington, Hants, SO41 8HN | C | |
30 Bays Road, Lymington, Hants, SO41 8HN | C | |
32 Bays Road, Lymington, Hants, SO41 8HN | C | |
34 Bays Road, Lymington, Hants, SO41 8HN | C | |
36 Bays Road, Lymington, Hants, SO41 8HN | C | |
38 Bays Road, Lymington, Hants, SO41 8HN | C | |
40 Bays Road, Lymington, Hants, SO41 8HN | C | |
42 Bays Road, Lymington, Hants, SO41 8HN | C | |
44 Bays Road, Lymington, Hants, SO41 8HN | C | |
46 Bays Road, Lymington, Hants, SO41 8HN | C | |
48 Bays Road, Lymington, Hants, SO41 8HN | C | |
50 Bays Road, Lymington, Hants, SO41 8HN | C | |
52 Bays Road, Lymington, Hants, SO41 8HN | C | |
54 Bays Road, Lymington, Hants, SO41 8HN | C | |
56 Bays Road, Lymington, Hants, SO41 8HN | C | |
58 Bays Road, Lymington, Hants, SO41 8HN | C | |
60 Bays Road, Lymington, Hants, SO41 8HN | C | |
62 Bays Road, Lymington, Hants, SO41 8HN | C | |
64 Bays Road, Lymington, Hants, SO41 8HN | C | |
66 Bays Road, Lymington, Hants, SO41 8HN | C | |
68 Bays Road, Lymington, Hants, SO41 8HN | C | |
70 Bays Road, Lymington, Hants, SO41 8HN | C | |
72 Bays Road, Lymington, Hants, SO41 8HN | C | |
74 Bays Road, Lymington, Hants, SO41 8HN | C | |
76 Bays Road, Lymington, Hants, SO41 8HN | C | |
78 Bays Road, Lymington, Hants, SO41 8HN | C | |
80 Bays Road, Lymington, Hants, SO41 8HN | C | |
82 Bays Road, Lymington, Hants, SO41 8HN | C | |
84 Bays Road, Lymington, Hants, SO41 8HN | C | |
86 Bays Road, Lymington, Hants, SO41 8HN | C | |
88 Bays Road, Lymington, Hants, SO41 8HN | C | |
90 Bays Road, Lymington, Hants, SO41 8HN | C | |
92 Bays Road, Lymington, Hants, SO41 8HN | C | |
94 Bays Road, Lymington, Hants, SO41 8HN | C | |
96 Bays Road, Lymington, Hants, SO41 8HN | C | |
98 Bays Road, Lymington, Hants, SO41 8HN | C | |
100 Bays Road, Lymington, Hants, SO41 8HN | C | |
102 Bays Road, Lymington, Hants, SO41 8HN | C | |
104 Bays Road, Lymington, Hants, SO41 8HN | C | |
106 Bays Road, Lymington, Hants, SO41 8HN | C | |
108 Bays Road, Lymington, Hants, SO41 8HN | C | |
110 Bays Road, Lymington, Hants, SO41 8HN | C | |
112 Bays Road, Lymington, Hants, SO41 8HN | C | |
114 Bays Road, Lymington, Hants, SO41 8HN | C | |
116 Bays Road, Lymington, Hants, SO41 8HN | C | |
118 Bays Road, Lymington, Hants, SO41 8HN | C | |
120 Bays Road, Lymington, Hants, SO41 8HN | C | |
122 Bays Road, Lymington, Hants, SO41 8HN | C | |
124 Bays Road, Lymington, Hants, SO41 8HN | C | |
126 Bays Road, Lymington, Hants, SO41 8HN | C | |
128 Bays Road, Lymington, Hants, SO41 8HN | C | |
Annexe At 130 Bays Road, Lymington, Hants, SO41 8HN | A | |
The Extension At 130 Bays Road, Lymington, Hants, SO41 8HN | A | |
130 Bays Road, Lymington, Hants, SO41 8HN | B |
Unique force identifier | 1NW02 |
---|---|
Police force Name | Hampshire Constabulary |
Area Name | Lymington |
Neighbourhood URL | http://www.hampshire.police.uk/internet/my-neighbourhood/new-forest/new-forest-west/lymington/ |
Telephone Number | 101 |
URL | https://www.hampshire.police.uk/ |
[email protected] | |
Last Updated | 2022-04-01 |
Police and crime data provided by police forces is anonymised to protect victims and not infer exact locations. There was consultation between the Information Commissioner's Office and Data Protection specialists in the Home Office in the run up to releasing this data. Police forces are working within their guidance to create an anonymisation process which adequately minimises privacy risks whilst still meeting their transparency goals and being useful to the public. You can find out more about how they aim to do this here About | data.police.uk
This table shows the mobile availability in your area.
If you are with a mobile communication provider which is not listed, it will use one of these networks via a wholesale arrangement. Examples include:
Broadband Type | Highest available download speed | Highest available upload speed |
---|---|---|
Standard | 13 Mbps | 1 Mbps |
Superfast | 40 Mbps | 8 Mbps |
Ultrafast | -- | -- |
The download and upload speeds shown are the highest predicted speeds that could be received at the selected location, subject to service availability.
Location Name | Distance |
---|---|
Bournemouth Airport | 12.44 miles |
Southampton Airport | 16.07 miles |
Location Name | Distance |
---|---|
Lymington Town Railway Station | 1.06 miles |
Lymington Pier Railway Station | 1.35 miles |
Sway Railway Station | 2.90 miles |
Location Name | Distance |
---|---|
Allotments | 0.07 miles |
Cemetery | 0.08 miles |
Pennington Church of England Junior School | 0.17 miles |
Playing Field | 0.17 miles |
Pennington County Infant School | 0.19 miles |
St Mark's Church | 0.20 miles |
Pennington | 0.23 miles |
Play Space | 0.26 miles |
Play Space | 0.28 miles |
Other Sports Facility | 0.31 miles |
Priestlands School | 0.33 miles |
Pennington Common | 0.34 miles |
Play Space | 0.36 miles |
Play Space | 0.42 miles |
Public Park Or Garden | 0.44 miles |
Upper Pennington | 0.45 miles |
Belmore Lodge | 0.50 miles |
Our Lady and St Joseph Catholic Primary School | 0.50 miles |
Play Space | 0.53 miles |
Playing Field | 0.55 miles |
Play Space | 0.57 miles |
Widbury's Copse | 0.57 miles |
Allotments | 0.58 miles |
Lymington Sports Ground | 0.58 miles |
Bowling Green | 0.60 miles |
Tennis Court | 0.60 miles |
Upper Rough | 0.61 miles |
Tennis Court | 0.61 miles |
Lymington Junior School | 0.61 miles |
Tennis Court | 0.62 miles |
Allotments | 0.62 miles |
Lymington Church of England Infant School | 0.62 miles |
Newlease Copse | 0.63 miles |
St Thomas Church | 0.64 miles |
Play Space | 0.67 miles |
Crewkerne Copse | 0.68 miles |
Yaldhurst Copse | 0.73 miles |
Linden House | 0.76 miles |
Play Space | 0.76 miles |
Play Space | 0.78 miles |
Avon Water | 0.79 miles |
Religious Grounds | 0.80 miles |
Lymington | 0.81 miles |
Play Space | 0.81 miles |
Tennis Court | 0.83 miles |
Playing Field | 0.83 miles |
The Gate House | 0.85 miles |
Wainsford Copse | 0.85 miles |
Woodside Gardens | 0.86 miles |
Oakhaven Hospice/Pennington Chase | 0.87 miles |
Efford Farm House | 0.88 miles |
Ramley Copse | 0.88 miles |
Grove Gardens | 0.89 miles |
Religious Grounds | 0.89 miles |
Efford House | 0.91 miles |
Newbridge Copse | 0.92 miles |
Allotments | 0.93 miles |
Play Space | 0.95 miles |
Buckland | 0.99 miles |
All Saints Church | 1.00 miles |
Didgemere Cottages | 1.01 miles |
Lymington New Forest Hospital | 1.07 miles |
Sheepwash Bottom | 1.15 miles |
Great Newbridge Copse | 1.16 miles |
South Efford House | 1.16 miles |
Galley Hill Copse | 1.22 miles |
Lower Pennington | 1.23 miles |
The Coach House | 1.24 miles |
Tuckermill Copse | 1.25 miles |
Dell Buildings | 1.25 miles |
Passford Water | 1.27 miles |
Avon Water | 1.28 miles |
Starve Croft Bottom | 1.32 miles |
Woodside Farm | 1.34 miles |
Creek Cottage | 1.41 miles |
Pine Bank | 1.47 miles |
Vicars Hill Farm | 1.51 miles |
Mount Pleasant | 1.54 miles |