Local property data for 12 Little Dene Copse Pennington.
Property Address | Local Authority | Council Tax Band |
---|---|---|
1 Little Dene Copse, Lymington, Hants, SO41 8EW | E | |
2 Little Dene Copse, Lymington, Hants, SO41 8EW | E | |
3 Little Dene Copse, Lymington, Hants, SO41 8EW | E | |
4 Little Dene Copse, Lymington, Hants, SO41 8EW | E | |
5 Little Dene Copse, Lymington, Hants, SO41 8EW | E | |
6 Little Dene Copse, Lymington, Hants, SO41 8EW | E | |
7 Little Dene Copse, Lymington, Hants, SO41 8EW | E | |
8 Little Dene Copse, Lymington, Hants, SO41 8EW | E | |
9 Little Dene Copse, Lymington, Hants, SO41 8EW | E | |
10 Little Dene Copse, Lymington, Hants, SO41 8EW | E | |
11 Little Dene Copse, Lymington, Hants, SO41 8EW | E | |
Nutmeg Cottage 12 Little Dene Copse, Lymington, Hants, SO41 8EW | E | |
14 Little Dene Copse, Lymington, Hants, SO41 8EW | E | |
15 Little Dene Copse, Lymington, Hants, SO41 8EW | E | |
16 Little Dene Copse, Lymington, Hants, SO41 8EW | E | |
17 Little Dene Copse, Lymington, Hants, SO41 8EW | E | |
18 Little Dene Copse, Lymington, Hants, SO41 8EW | C | |
19 Little Dene Copse, Lymington, Hants, SO41 8EW | C | |
20 Little Dene Copse, Lymington, Hants, SO41 8EW | C | |
21 Little Dene Copse, Lymington, Hants, SO41 8EW | C | |
22 Little Dene Copse, Lymington, Hants, SO41 8EW | C | |
23 Little Dene Copse, Lymington, Hants, SO41 8EW | C | |
24 Little Dene Copse, Lymington, Hants, SO41 8EW | C | |
25 Little Dene Copse, Lymington, Hants, SO41 8EW | C | |
26 Little Dene Copse, Lymington, Hants, SO41 8EW | C | |
27 Little Dene Copse, Lymington, Hants, SO41 8EW | C | |
28 Little Dene Copse, Lymington, Hants, SO41 8EW | C | |
29 Little Dene Copse, Lymington, Hants, SO41 8EW | C | |
30 Little Dene Copse, Lymington, Hants, SO41 8EW | C | |
31 Little Dene Copse, Lymington, Hants, SO41 8EW | C | |
32 Little Dene Copse, Lymington, Hants, SO41 8EW | C | |
33 Little Dene Copse, Lymington, Hants, SO41 8EW | C | |
34 Little Dene Copse, Lymington, Hants, SO41 8EW | C | |
35 Little Dene Copse, Lymington, Hants, SO41 8EW | C | |
36 Little Dene Copse, Lymington, Hants, SO41 8EW | C | |
37 Little Dene Copse, Lymington, Hants, SO41 8EW | C | |
38 Little Dene Copse, Lymington, Hants, SO41 8EW | C | |
39 Little Dene Copse, Lymington, Hants, SO41 8EW | C | |
40 Little Dene Copse, Lymington, Hants, SO41 8EW | C | |
41 Little Dene Copse, Lymington, Hants, SO41 8EW | C | |
42 Little Dene Copse, Lymington, Hants, SO41 8EW | C | |
43 Little Dene Copse, Lymington, Hants, SO41 8EW | C | |
44 Little Dene Copse, Lymington, Hants, SO41 8EW | C | |
45 Little Dene Copse, Lymington, Hants, SO41 8EW | C | |
46 Little Dene Copse, Lymington, Hants, SO41 8EW | C | |
47 Little Dene Copse, Lymington, Hants, SO41 8EW | C | |
48 Little Dene Copse, Lymington, Hants, SO41 8EW | C | |
49 Little Dene Copse, Lymington, Hants, SO41 8EW | C | |
50 Little Dene Copse, Lymington, Hants, SO41 8EW | C | |
51 Little Dene Copse, Lymington, Hants, SO41 8EW | C | |
52 Little Dene Copse, Lymington, Hants, SO41 8EW | C | |
53 Little Dene Copse, Lymington, Hants, SO41 8EW | C | |
54 Little Dene Copse, Lymington, Hants, SO41 8EW | C | |
55 Little Dene Copse, Lymington, Hants, SO41 8EW | C | |
56 Little Dene Copse, Lymington, Hants, SO41 8EW | C | |
57 Little Dene Copse, Lymington, Hants, SO41 8EW | C | |
58 Little Dene Copse, Lymington, Hants, SO41 8EW | C | |
59 Little Dene Copse, Lymington, Hants, SO41 8EW | C | |
60 Little Dene Copse, Lymington, Hants, SO41 8EW | C | |
61 Little Dene Copse, Lymington, Hants, SO41 8EW | C | |
62 Little Dene Copse, Lymington, Hants, SO41 8EW | C | |
63 Little Dene Copse, Lymington, Hants, SO41 8EW | E | |
64 Little Dene Copse, Lymington, Hants, SO41 8EW | F | |
65 Little Dene Copse, Lymington, Hants, SO41 8EW | E | |
66 Little Dene Copse, Lymington, Hants, SO41 8EW | E |
Unique force identifier | 1NW02 |
---|---|
Police force Name | Hampshire Constabulary |
Area Name | Lymington |
Neighbourhood URL | http://www.hampshire.police.uk/internet/my-neighbourhood/new-forest/new-forest-west/lymington/ |
Telephone Number | 101 |
URL | https://www.hampshire.police.uk/ |
[email protected] | |
Last Updated | 2022-04-01 |
Police and crime data provided by police forces is anonymised to protect victims and not infer exact locations. There was consultation between the Information Commissioner's Office and Data Protection specialists in the Home Office in the run up to releasing this data. Police forces are working within their guidance to create an anonymisation process which adequately minimises privacy risks whilst still meeting their transparency goals and being useful to the public. You can find out more about how they aim to do this here About | data.police.uk
This table shows the mobile availability in your area.
If you are with a mobile communication provider which is not listed, it will use one of these networks via a wholesale arrangement. Examples include:
Broadband Type | Highest available download speed | Highest available upload speed |
---|---|---|
Standard | 7 Mbps | 0.8 Mbps |
Superfast | 49 Mbps | 9 Mbps |
Ultrafast | -- | -- |
The download and upload speeds shown are the highest predicted speeds that could be received at the selected location, subject to service availability.
Location Name | Distance |
---|---|
Bournemouth Airport | 12.43 miles |
Southampton Airport | 16.58 miles |
Location Name | Distance |
---|---|
Lymington Town Railway Station | 1.39 miles |
Lymington Pier Railway Station | 1.58 miles |
Sway Railway Station | 3.22 miles |
Location Name | Distance |
---|---|
Play Space | 0.12 miles |
Allotments | 0.15 miles |
Widbury's Copse | 0.20 miles |
Crewkerne Copse | 0.22 miles |
Belmore Lodge | 0.31 miles |
Play Space | 0.31 miles |
Pennington | 0.32 miles |
Newlease Copse | 0.34 miles |
Newbridge Copse | 0.38 miles |
St Mark's Church | 0.39 miles |
Pennington Church of England Junior School | 0.40 miles |
Other Sports Facility | 0.40 miles |
Efford Farm House | 0.43 miles |
Priestlands School | 0.45 miles |
Pennington County Infant School | 0.46 miles |
Play Space | 0.46 miles |
Pennington Common | 0.52 miles |
Oakhaven Hospice/Pennington Chase | 0.52 miles |
Upper Rough | 0.54 miles |
Allotments | 0.57 miles |
Cemetery | 0.61 miles |
Playing Field | 0.62 miles |
Great Newbridge Copse | 0.62 miles |
Efford House | 0.62 miles |
Play Space | 0.64 miles |
Play Space | 0.69 miles |
Play Space | 0.69 miles |
South Efford House | 0.70 miles |
Play Space | 0.72 miles |
Upper Pennington | 0.72 miles |
Tennis Court | 0.73 miles |
Dell Buildings | 0.74 miles |
Avon Water | 0.74 miles |
Woodside Gardens | 0.74 miles |
Wainsford Copse | 0.75 miles |
Avon Water | 0.75 miles |
Lower Pennington | 0.81 miles |
Our Lady and St Joseph Catholic Primary School | 0.82 miles |
Lymington Sports Ground | 0.94 miles |
The Coach House | 0.94 miles |
Playing Field | 0.94 miles |
Wainsford Farm | 0.95 miles |
Tennis Court | 0.97 miles |
Tennis Court | 0.97 miles |
Tennis Court | 0.98 miles |
Public Park Or Garden | 0.98 miles |
St Thomas Church | 0.99 miles |
Bowling Green | 0.99 miles |
Woodside Farm | 1.00 miles |
Play Space | 1.03 miles |
Agarton Copse | 1.04 miles |
Lymington Church of England Infant School | 1.07 miles |
Play Space | 1.07 miles |
Lymington Junior School | 1.08 miles |
Ramley Copse | 1.08 miles |
Creek Cottage | 1.09 miles |
Allotments | 1.12 miles |
Linden House | 1.14 miles |
The Gate House | 1.18 miles |
Yaldhurst Copse | 1.19 miles |
Agarton Farm | 1.21 miles |
Play Space | 1.31 miles |
Playing Field | 1.34 miles |
Didgemere Cottages | 1.37 miles |
Allotments | 1.39 miles |
Knold | 1.46 miles |
Play Space | 1.48 miles |
Lymington New Forest Hospital | 1.57 miles |