Local property data for 121 Everton Road Hordle.
Property Address | Local Authority | Council Tax Band |
---|---|---|
2 Arnewood Shops 125 Hordle Mews Everton Road, Hordle, Lymington, Hants, SO41 0HA | C | |
113 Everton Road, Hordle, Lymington, Hants, SO41 0HA | D | |
115a Everton Road, Hordle, Lymington, Hants, SO41 0HA | D | |
115b Everton Road, Hordle, Lymington, Hants, SO41 0HA | D | |
117a Everton Road, Hordle, Lymington, Hants, SO41 0HA | D | |
117 Everton Road, Hordle, Lymington, Hants, SO41 0HA | D | |
119 Everton Road, Hordle, Lymington, Hants, SO41 0HA | E | |
Squirrels Den 121 Everton Road, Hordle, Lymington, Hants, SO41 0HA | D | |
123 Everton Road, Hordle, Lymington, Hants, SO41 0HA | C | |
127a Everton Road, Hordle, Lymington, Hants, SO41 0HA | A | |
Hordle Stores 127 Everton Road, Hordle, Lymington, Hants, SO41 0HA | A | |
129 Everton Road, Hordle, Lymington, Hants, SO41 0HA | C | |
131 Everton Road, Hordle, Lymington, Hants, SO41 0HA | D | |
135a Everton Road, Hordle, Lymington, Hants, SO41 0HA | F | |
135 Everton Road, Hordle, Lymington, Hants, SO41 0HA | D | |
Adj 137 Everton Road, Hordle, Lymington, Hants, SO41 0HA | E | |
137b Everton Road, Hordle, Lymington, Hants, SO41 0HA | F | |
137 Everton Road, Hordle, Lymington, Hants, SO41 0HA | E | |
139 Everton Road, Hordle, Lymington, Hants, SO41 0HA | E | |
141 Everton Road, Hordle, Lymington, Hants, SO41 0HA | E | |
143 Everton Road, Hordle, Lymington, Hants, SO41 0HA | E | |
145a Everton Road, Hordle, Lymington, Hants, SO41 0HA | E | |
145 Everton Road, Hordle, Lymington, Hants, SO41 0HA | D | |
147a Everton Road, Hordle, Lymington, Hants, SO41 0HA | E | |
147 Everton Road, Hordle, Lymington, Hants, SO41 0HA | E | |
149 Everton Road, Hordle, Lymington, Hants, SO41 0HA | D | |
Emms Cottage 153a Everton Road, Hordle, Lymington, Hants, SO41 0HA | D | |
153 Everton Road, Hordle, Lymington, Hants, SO41 0HA | F | |
155 Everton Road, Hordle, Lymington, Hants, SO41 0HA | E | |
157 Everton Road, Hordle, Lymington, Hants, SO41 0HA | D | |
Bell Cottage At 159 Everton Road, Hordle, Lymington, Hants, SO41 0HA | E | |
161 Everton Road, Hordle, Lymington, Hants, SO41 0HA | E | |
163 Everton Road, Hordle, Lymington, Hants, SO41 0HA | E | |
165 Everton Road, Hordle, Lymington, Hants, SO41 0HA | F | |
167 Everton Road, Hordle, Lymington, Hants, SO41 0HA | E |
Unique force identifier | 1NW02 |
---|---|
Police force Name | Hampshire Constabulary |
Area Name | Lymington |
Neighbourhood URL | http://www.hampshire.police.uk/internet/my-neighbourhood/new-forest/new-forest-west/lymington/ |
Telephone Number | 101 |
URL | https://www.hampshire.police.uk/ |
[email protected] | |
Last Updated | 2022-04-01 |
Police and crime data provided by police forces is anonymised to protect victims and not infer exact locations. There was consultation between the Information Commissioner's Office and Data Protection specialists in the Home Office in the run up to releasing this data. Police forces are working within their guidance to create an anonymisation process which adequately minimises privacy risks whilst still meeting their transparency goals and being useful to the public. You can find out more about how they aim to do this here About | data.police.uk
This table shows the mobile availability in your area.
If you are with a mobile communication provider which is not listed, it will use one of these networks via a wholesale arrangement. Examples include:
Broadband Type | Highest available download speed | Highest available upload speed |
---|---|---|
Standard | 5 Mbps | 0.7 Mbps |
Superfast | 80 Mbps | 20 Mbps |
Ultrafast | -- | -- |
The download and upload speeds shown are the highest predicted speeds that could be received at the selected location, subject to service availability.
Location Name | Distance |
---|---|
Bournemouth Airport | 10.24 miles |
Southampton Airport | 17.48 miles |
Location Name | Distance |
---|---|
New Milton Railway Station | 2.02 miles |
Sway Railway Station | 2.02 miles |
Location Name | Distance |
---|---|
Hordle Church of England Primary School | 0.06 miles |
All Saints' Church | 0.09 miles |
Hordle | 0.46 miles |
The Rough | 0.46 miles |
Play Space | 0.48 miles |
Arnewood House | 0.49 miles |
Breakhill Copse | 0.53 miles |
Playing Field | 0.53 miles |
Other Sports Facility | 0.54 miles |
Arne Wood | 0.60 miles |
Play Space | 0.65 miles |
Brookside Farm | 0.68 miles |
Yeatton House | 0.69 miles |
Other Sports Facility | 0.71 miles |
White Croft | 0.72 miles |
Forest Paradise | 0.72 miles |
Misty Wood | 0.73 miles |
Playing Field | 0.76 miles |
Stonyford Plantation | 0.79 miles |
Other Sports Facility | 0.83 miles |
Barrows Copse | 0.85 miles |
Icehouse Plantation | 0.86 miles |
Hordle Lakes | 0.87 miles |
Leagreen | 0.87 miles |
Oaklea Farm | 0.89 miles |
Playing Field | 0.90 miles |
Ashley | 0.92 miles |
The Woodland Cottage | 0.92 miles |
Play Space | 0.92 miles |
Danes Stream | 1.03 miles |
Little Arnewood House | 1.11 miles |
Coopers Croft Farm | 1.13 miles |
Other Sports Facility | 1.23 miles |
Avon Water | 1.28 miles |
Blackbush Copse | 1.35 miles |
Knight Bridge Farm | 1.35 miles |
Arnewood Manor Farm | 1.36 miles |
Sway Lakes | 1.37 miles |
Honeylake Wood | 1.41 miles |
Newlands Manor | 1.42 miles |
Downton | 1.45 miles |
Keepers Cottage | 1.50 miles |
Island Copse | 1.54 miles |