14 The Orchard
SO41
SO41 0SR
House
3
2
1335 sqft
Find out unique property reference number, and deliver point reference number of 14 The Orchard
Period | Average Sale Price | Change |
---|---|---|
May 2023 | 580669 | 12.4% |
May 2022 | 516531 | N/A |
May 2021 | 481318 | 9.8% |
May 2020 | 438306 | 4.3% |
May 2019 | 420344 | -1.4% |
May 2018 | 426486 | N/A |
Property Address | UPRN | USRN |
---|---|---|
14 THE ORCHARD | 100062529709 | 26719612 |
The following data is for the HMO (House of Multiple Occupation) rental market in so41, looking at the monthly cost-per-room across different room styles. Here, we compare the per-week cost to rent a single room with a shared bathroom, a double room with a shared bathroom, a single room with an ensuite bathroom and a double room with an ensuite room.
HMO room rental data for postcode district so41. *Spread calculated at a range of 90pc
Find out council tax bands and local authority information of 14 The Orchard
Address | Property Type | Date Sold | Sold Price |
---|---|---|---|
| £680,000 | ||
| £575,000 | ||
| £505,000 | ||
| £490,000 | ||
| £450,000 | ||
| £522,000 | ||
| £495,000 | ||
| £508,050 | ||
| £435,000 | ||
| £410,000 | ||
| £380,000 | ||
| £375,000 | ||
| £365,000 | ||
| £325,000 | ||
| £350,000 | ||
| £300,000 | ||
| £300,000 | ||
| £420,000 | ||
| £406,500 | ||
| £369,950 |