Long Let Gross Yield
Buyer Demand
Turnover per month
2%
39
4%
Property data for postcode district so41. Last updated now
Find out unique property reference number, and deliver point reference number of 15 Anderwood Drive
Period | Average Sale Price | Change |
---|---|---|
May 2023 | 580669 | 12.4% |
May 2022 | 516531 | N/A |
May 2021 | 481318 | 9.8% |
May 2020 | 438306 | 4.3% |
May 2019 | 420344 | -1.4% |
May 2018 | 426486 | N/A |
Property Address | UPRN | USRN |
---|---|---|
15 ANDERWOOD DRIVE | 100060473403 | 26721000 |
The following data is for the HMO (House of Multiple Occupation) rental market in so41, looking at the monthly cost-per-room across different room styles. Here, we compare the per-week cost to rent a single room with a shared bathroom, a double room with a shared bathroom, a single room with an ensuite bathroom and a double room with an ensuite room.
HMO room rental data for postcode district so41. *Spread calculated at a range of 90pc
Address | Property Type | Date Sold | Sold Price |
---|---|---|---|
| £550,000 | ||
| £665,000 | ||
| £626,000 | ||
| £680,000 | ||
| £460,000 | ||
| £515,000 | ||
| £540,000 | ||
| £580,000 | ||
| £350,000 | ||
| £457,950 | ||
| £375,000 | ||
| £350,000 | ||
| £370,000 | ||
| £282,500 | ||
| £315,000 | ||
| £250,000 | ||
| £295,000 | ||
| £430,000 | ||
| £292,000 | ||
| £285,000 |
Find out council tax bands and local authority information of 15 Anderwood Drive