LowHigh
See Data on The Map (Select an Overlay)
Contains OS data © Crown copyright and database rights 2023
Select a postcode and data overlay to see district boundaries, along with a bird's eye view of Wiltshire's residential property market. Find easy-to-identify hotspots that meet your unique property investment criteria.
Highest performing district
Lowest performing district
Property data for Wiltshire. Last updated 31/05/2023
Location | Total For Sale | Sales Per Month | Turnover Per Month | Avg Per Sqft | Avg Price | Avg Rent Per Week |
---|---|---|---|---|---|---|
192 | 27 | 14% | £302 | £365,442 | £238 | |
190 | 21 | 11% | £280 | £322,462 | £199 | |
209 | 46 | 22% | £281 | £305,839 | £200 | |
84 | 11 | 13% | £388 | £453,465 | N/A | |
165 | 38 | 23% | £256 | £221,269 | £208 | |
133 | 36 | 27% | £251 | £238,230 | £229 | |
171 | 48 | 28% | £293 | £283,869 | £242 | |
175 | 28 | 16% | £309 | £393,558 | £252 | |
130 | 34 | 26% | £302 | £309,457 | £215 | |
128 | 18 | 14% | £330 | £408,372 | £269 | |
44 | 8 | 18% | £339 | £444,455 | N/A | |
155 | 28 | 18% | £301 | £357,165 | £234 | |
180 | 18 | 10% | £312 | £334,876 | £263 | |
131 | 29 | 22% | £295 | £323,014 | £226 | |
88 | 15 | 17% | £335 | £395,105 | £215 | |
161 | 21 | 13% | £355 | £412,198 | £259 | |
228 | 32 | 14% | £323 | £384,629 | £231 | |
92 | 13 | 14% | £356 | £472,098 | £270 | |
195 | 47 | 24% | £274 | £292,583 | £241 | |
28 | 2 | 7% | £306 | £489,024 | N/A | |
129 | 22 | 17% | £340 | £355,394 | £231 | |
119 | 25 | 21% | £334 | £315,877 | £252 | |
69 | 9 | 13% | £339 | £506,376 | N/A | |
172 | 31 | 18% | £323 | £364,672 | £261 | |
137 | 11 | 8% | £358 | £564,194 | £349 | |
29 | 5 | 17% | £284 | £269,128 | N/A |
Population projection for Wiltshire. Data from national population projections last updated on January, 2019 by Office for National Statistics (ONS).
Year | Population |
---|---|
2021 | 512,729 |
2022 | 515,362 |
2023 | 517,842 |
2024 | 520,213 |
2025 | 522,406 |
2026 | 524,449 |
2027 | 526,360 |
2028 | 528,191 |
2029 | 529,898 |
2030 | 531,519 |
2031 | 533,107 |
2032 | 534,697 |
2033 | 536,297 |
2034 | 537,907 |
2035 | 539,470 |
2036 | 541,068 |
2037 | 542,709 |
2038 | 544,419 |
2039 | 546,144 |
2040 | 547,863 |
2041 | 549,584 |
2042 | 551,310 |
2043 | 553,029 |
Region | Avg Price | Annual Change | HPI | Date |
---|---|---|---|---|
Wiltshire | £343,782 | 8.9010140866% | 152.46650935 | 01/12/2022 |
Swindon | £267,969 | 12.386931838% | 157.31773468 | 01/12/2022 |