Buckinghamshire lies in the South East of England, with its northernmost point about 100 miles from London, and its southernmost point about 30 miles from Oxford. Buckinghamshire has an area of almost 1,000 square miles and is home to approximately one million people as of the 2011 census. Buckinghamshire, England has been inhabited since the Stone Age, with flint tools found by archaeologists indicating settlements dating back to 8,000 B.C. The county was first mentioned in the year 914 AD, when it was used as a base during the Battle of Brunanburh between King Edward of Wessex and the Scottish King, Athelstan of Scotland.
Select a postcode and data overlay to see district boundaries, along with a bird's eye view of Buckinghamshire's residential property market. Find easy-to-identify hotspots that meet your unique property investment criteria.
Highest performing district
Lowest performing district
Property data for Buckinghamshire. Last updated 31/05/2023
Location | Total For Sale | Sales Per Month | Turnover Per Month | Avg Per Sqft | Avg Price | Avg Rent Per Week |
---|---|---|---|---|---|---|
75 | 12 | 16% | £570 | £736,801 | N/A | |
66 | 10 | 15% | £604 | £755,988 | £361 | |
200 | 10 | 5% | £640 | £1,170,988 | £609 | |
158 | 19 | 12% | £547 | £573,435 | £418 | |
91 | 11 | 12% | £415 | £327,866 | £282 | |
87 | 14 | 16% | £407 | £367,177 | £280 | |
188 | 34 | 18% | £411 | £366,717 | £269 | |
106 | 16 | 15% | £511 | £567,717 | £391 | |
85 | 12 | 14% | £544 | £791,490 | £439 | |
100 | 11 | 11% | £435 | £617,919 | £356 | |
137 | 33 | 24% | £361 | £295,962 | £261 | |
81 | 13 | 16% | £361 | £297,064 | £226 | |
176 | 30 | 17% | £369 | £332,324 | £261 | |
322 | 29 | 9% | £429 | £554,684 | £377 | |
93 | 14 | 15% | £457 | £593,654 | N/A | |
N/A | N/A | N/A | N/A | N/A | N/A | |
64 | 11 | 17% | £290 | £258,064 | N/A | |
135 | 19 | 14% | £329 | £347,506 | £292 | |
118 | 19 | 16% | £376 | £399,573 | £350 | |
71 | 10 | 14% | £352 | £521,499 | £353 | |
60 | 9 | 15% | £269 | £295,230 | £241 | |
58 | 10 | 17% | £391 | £386,652 | £250 | |
100 | 10 | 10% | £365 | £436,864 | £312 | |
100 | 6 | 6% | £356 | £250,696 | £283 | |
153 | 20 | 13% | £358 | £394,436 | £349 | |
50 | 8 | 16% | £336 | £332,471 | £302 | |
50 | 12 | 24% | £277 | £302,446 | N/A | |
64 | 11 | 17% | £313 | £322,070 | £254 | |
68 | 13 | 19% | £317 | £331,674 | £274 | |
27 | 6 | 22% | £343 | £453,823 | N/A | |
200 | 20 | 10% | £502 | £421,312 | £360 |
Population projection for Buckinghamshire. Data from national population projections last updated on January, 2019 by Office for National Statistics (ONS).
Year | Population |
---|---|
2021 | 548,849 |
2022 | 551,560 |
2023 | 553,909 |
2024 | 556,041 |
2025 | 557,873 |
2026 | 559,428 |
2027 | 560,823 |
2028 | 562,123 |
2029 | 563,301 |
2030 | 564,318 |
2031 | 565,260 |
2032 | 566,264 |
2033 | 567,303 |
2034 | 568,269 |
2035 | 569,203 |
2036 | 570,212 |
2037 | 571,279 |
2038 | 572,505 |
2039 | 573,753 |
2040 | 575,018 |
2041 | 576,330 |
2042 | 577,693 |
2043 | 579,109 |
Region | Avg Price | Annual Change | HPI | Date |
---|---|---|---|---|
Buckinghamshire | £489,851 | 10.31752371% | 149.01350749 | 01/12/2022 |
Milton Keynes | £330,924 | 14.189417717% | 159.27453237 | 01/12/2022 |