Norfolk is located in the East of England and has been part of England since the 10th century. The county capital and largest city is Norwich. Although Norfolk County was formed over a thousand years ago, it has only been an official administrative division since 1974, when it replaced the county boroughs of Great Yarmouth and Norwich as well as the surrounding districts of Broadland, Breckland, Kings Lynn & West Norfolk, North Norfolk, South Norfolk, and Waveney. Norfolk is one of Britain’s most economically stable counties. The unemployment rate in Norfolk is just 2%, compared with a national average of 4.6%. More than half of all jobs in Norfolk are classified as good quality and 74% of employees in Norfolk feel they are fairly compensated for their work. In total, 805 billion pounds were spent on goods and services across Norfolk during 2014.
Select a postcode and data overlay to see district boundaries, along with a bird's eye view of Norfolk's residential property market. Find easy-to-identify hotspots that meet your unique property investment criteria.
Highest performing district
Lowest performing district
Property data for Norfolk. Last updated 31/05/2023
Location | Total For Sale | Sales Per Month | Turnover Per Month | Avg Per Sqft | Avg Price | Avg Rent Per Week |
---|---|---|---|---|---|---|
77 | 7 | 9% | £263 | £335,267 | N/A | |
88 | 8 | 9% | £302 | £406,555 | N/A | |
183 | 22 | 12% | £287 | £392,834 | £211 | |
71 | 5 | 7% | £271 | £388,408 | N/A | |
114 | 24 | 21% | £257 | £272,922 | £266 | |
191 | 23 | 12% | £253 | £293,729 | £226 | |
53 | 7 | 13% | £243 | £336,445 | £290 | |
72 | 16 | 22% | £245 | £254,241 | £266 | |
260 | 39 | 15% | £276 | £226,962 | £220 | |
175 | 35 | 20% | £313 | £291,231 | £270 | |
139 | 39 | 28% | £265 | £216,183 | £203 | |
130 | 17 | 13% | £326 | £383,666 | £354 | |
146 | 19 | 13% | £269 | £283,567 | £343 | |
136 | 30 | 22% | £280 | £303,202 | £220 | |
218 | 35 | 16% | £301 | £305,006 | £222 | |
131 | 29 | 22% | £292 | £318,640 | £222 | |
135 | 19 | 14% | £291 | £378,724 | £247 | |
146 | 19 | 13% | £288 | £341,788 | £275 | |
164 | 23 | 14% | £317 | £370,476 | N/A | |
229 | 23 | 10% | £310 | £368,219 | N/A | |
328 | 23 | 7% | £302 | £370,212 | £253 | |
191 | 23 | 12% | £291 | £400,721 | £267 | |
127 | 14 | 11% | £280 | £373,029 | N/A | |
120 | 12 | 10% | £286 | £465,293 | N/A | |
160 | 16 | 10% | £276 | £343,632 | N/A | |
172 | 19 | 11% | £303 | £330,930 | £254 | |
161 | 21 | 13% | £255 | £273,291 | £191 | |
187 | 15 | 8% | £290 | £394,295 | N/A | |
145 | 16 | 11% | £280 | £337,948 | £182 | |
175 | 35 | 20% | £313 | £291,231 | £270 | |
27 | 3 | 11% | £431 | £500,918 | N/A | |
33 | 5 | 15% | £262 | £370,540 | N/A | |
100 | 12 | 12% | £360 | £453,497 | N/A | |
70 | 7 | 10% | £303 | £368,537 | N/A | |
115 | 15 | 13% | £305 | £349,679 | £173 | |
140 | 14 | 10% | £265 | £312,566 | N/A | |
314 | 22 | 7% | £264 | £299,418 | N/A | |
246 | 32 | 13% | £201 | £205,162 | £158 | |
819 | 41 | 5% | £252 | £260,692 | £188 | |
210 | 21 | 10% | £292 | £303,696 | £193 | |
100 | 7 | 7% | £281 | £330,528 | N/A | |
180 | 36 | 20% | £230 | £232,160 | £182 | |
218 | 24 | 11% | £335 | £395,744 | £239 | |
121 | 17 | 14% | £279 | £386,151 | N/A | |
108 | 13 | 12% | £234 | £348,619 | N/A | |
125 | 20 | 16% | £223 | £273,244 | £227 | |
133 | 12 | 9% | £309 | £357,408 | N/A | |
125 | 15 | 12% | £270 | £297,748 | N/A |
Population projection for Norfolk. Data from national population projections last updated on January, 2019 by Office for National Statistics (ONS).
Year | Population |
---|---|
2021 | 924,146 |
2022 | 930,349 |
2023 | 936,364 |
2024 | 942,255 |
2025 | 947,967 |
2026 | 953,539 |
2027 | 958,978 |
2028 | 964,240 |
2029 | 969,354 |
2030 | 974,299 |
2031 | 979,102 |
2032 | 983,734 |
2033 | 988,278 |
2034 | 992,682 |
2035 | 996,989 |
2036 | 1,001,225 |
2037 | 1,005,407 |
2038 | 1,009,508 |
2039 | 1,013,589 |
2040 | 1,017,667 |
2041 | 1,021,749 |
2042 | 1,025,829 |
2043 | 1,029,869 |
Region | Avg Price | Annual Change | HPI | Date |
---|---|---|---|---|
Breckland | £298,138 | 11.256545032% | 162.92606843 | 01/12/2022 |
Broadland | £349,067 | 13.191661285% | 165.94525746 | 01/12/2022 |
Great Yarmouth | £229,197 | 12.816784478% | 164.57686174 | 01/12/2022 |
North Norfolk | £323,274 | 4.737711434% | 162.68064106 | 01/12/2022 |
Norwich | £249,674 | 10.882829188% | 147.51178764 | 01/12/2022 |
South Norfolk | £342,363 | 7.9076808933% | 164.39201401 | 01/12/2022 |