Oxfordshire, formerly the County of Oxfordshire, is a county in England located within the South East region of the United Kingdom and bordered by Bedfordshire to the north, Buckinghamshire to the west, Berkshire to the east, Wiltshire to the south and Gloucestershire to the south-west. It was created in 1974 from parts of Berkshire and Buckinghamshire and became fully ceremonial with the abolition of its county council in 1998.
Select a postcode and data overlay to see district boundaries, along with a bird's eye view of Oxfordshire's residential property market. Find easy-to-identify hotspots that meet your unique property investment criteria.
Highest performing district
Lowest performing district
Property data for Oxfordshire. Last updated 31/05/2023
Location | Total For Sale | Sales Per Month | Turnover Per Month | Avg Per Sqft | Avg Price | Avg Rent Per Week |
---|---|---|---|---|---|---|
100 | 12 | 12% | £444 | £590,700 | N/A | |
150 | 12 | 8% | £379 | £464,702 | £354 | |
272 | 30 | 11% | £359 | £449,209 | £270 | |
100 | 12 | 12% | £542 | £502,171 | £429 | |
208 | 25 | 12% | £587 | £650,808 | £422 | |
168 | 27 | 16% | £480 | £510,843 | £482 | |
231 | 37 | 16% | £453 | £414,828 | £537 | |
131 | 21 | 16% | £394 | £437,963 | £319 | |
111 | 19 | 17% | £449 | £486,639 | N/A | |
170 | 29 | 17% | £425 | £535,590 | £320 | |
229 | 46 | 20% | £375 | £384,437 | £295 | |
207 | 27 | 13% | £361 | £396,328 | £297 | |
110 | 11 | 10% | £384 | £564,614 | N/A | |
240 | 36 | 15% | £385 | £425,112 | £307 | |
157 | 22 | 14% | £353 | £500,419 | £351 | |
300 | 48 | 16% | £298 | £302,804 | £237 | |
35 | 5 | 14% | £446 | £594,833 | £338 | |
128 | 9 | 7% | £354 | £460,119 | £303 | |
206 | 33 | 16% | £366 | £373,583 | £314 | |
147 | 25 | 17% | £358 | £347,973 | £290 | |
170 | 17 | 10% | £374 | £505,360 | £360 | |
41 | 5 | 12% | £422 | £601,944 | N/A | |
41 | 7 | 17% | £442 | £481,647 | N/A | |
66 | 4 | 6% | £411 | £572,958 | N/A | |
36 | 4 | 11% | £449 | £599,672 | N/A | |
204 | 43 | 21% | £454 | £571,735 | £325 | |
136 | 15 | 11% | £444 | £691,402 | £350 | |
200 | 18 | 9% | £601 | £798,736 | £454 | |
100 | 17 | 17% | £389 | £417,992 | £341 | |
106 | 16 | 15% | £321 | £410,700 | £289 |
Population projection for Oxfordshire. Data from national population projections last updated on January, 2019 by Office for National Statistics (ONS).
Year | Population |
---|---|
2021 | 699,594 |
2022 | 703,002 |
2023 | 706,188 |
2024 | 709,180 |
2025 | 712,022 |
2026 | 714,783 |
2027 | 717,535 |
2028 | 720,205 |
2029 | 722,729 |
2030 | 725,091 |
2031 | 727,403 |
2032 | 729,572 |
2033 | 731,606 |
2034 | 733,535 |
2035 | 735,439 |
2036 | 737,303 |
2037 | 739,128 |
2038 | 740,905 |
2039 | 742,735 |
2040 | 744,626 |
2041 | 746,578 |
2042 | 748,589 |
2043 | 750,633 |
Region | Avg Price | Annual Change | HPI | Date |
---|---|---|---|---|
Cherwell | £375,763 | 14.44495378% | 149.52663639 | 01/12/2022 |
Oxford | £474,229 | 9.0831884521% | 134.79381174 | 01/12/2022 |
South Oxfordshire | £531,400 | 7.2624615763% | 159.72834922 | 01/12/2022 |
Vale Of White Horse | £435,709 | 9.2884316487% | 140.39738423 | 01/12/2022 |
West Oxfordshire | £415,313 | 13.904884061% | 148.65938027 | 01/12/2022 |