LowHigh
See Data on The Map (Select an Overlay)
Contains OS data © Crown copyright and database rights 2023
Select a postcode and data overlay to see district boundaries, along with a bird's eye view of Gwynedd's residential property market. Find easy-to-identify hotspots that meet your unique property investment criteria.
Highest performing district
Lowest performing district
Property data for Gwynedd. Last updated 31/05/2023
Location | Total For Sale | Sales Per Month | Turnover Per Month | Avg Per Sqft | Avg Price | Avg Rent Per Week |
---|---|---|---|---|---|---|
40 | 2 | 5% | £165 | £207,538 | N/A | |
44 | 4 | 9% | £339 | £324,090 | N/A | |
100 | 5 | 5% | £210 | £220,861 | N/A | |
11 | 2 | 17% | £182 | N/A | N/A | |
11 | 4 | 36% | £174 | £163,667 | N/A | |
N/A | N/A | N/A | N/A | N/A | N/A | |
42 | 3 | 7% | £185 | £278,317 | N/A | |
77 | 7 | 9% | £144 | £134,074 | N/A | |
37 | 3 | 8% | £175 | £214,742 | N/A | |
N/A | N/A | N/A | £276 | £145,652 | N/A | |
20 | 2 | 10% | £226 | N/A | N/A | |
N/A | N/A | N/A | N/A | N/A | N/A | |
28 | 2 | 7% | £220 | £245,774 | N/A | |
11 | 2 | 18% | £186 | N/A | N/A | |
23 | 3 | 13% | £160 | £194,944 | N/A | |
66 | 4 | 6% | £202 | £223,266 | N/A | |
N/A | N/A | N/A | N/A | N/A | N/A | |
40 | 2 | 5% | £211 | £332,717 | N/A | |
260 | 13 | 5% | £277 | £327,199 | N/A | |
75 | 9 | 12% | £169 | £203,351 | N/A | |
150 | 15 | 10% | £185 | £217,817 | N/A | |
46 | 6 | 13% | £200 | £241,115 | N/A | |
164 | 23 | 14% | £195 | £208,414 | £259 | |
57 | 4 | 7% | £231 | £318,212 | N/A | |
50 | 8 | 16% | £179 | £229,291 | N/A |
Population projection for Gwynedd . Data from national population projections last updated on January, 2019 by Office for National Statistics (ONS).
Year | Population |
---|---|
2021 | 124,936 |
2022 | 125,219 |
2023 | 125,539 |
2024 | 125,896 |
2025 | 126,288 |
2026 | 126,695 |
2027 | 127,109 |
2028 | 127,494 |
2029 | 127,870 |
2030 | 128,249 |
2031 | 128,624 |
2032 | 128,973 |
2033 | 129,291 |
2034 | 129,601 |
2035 | 129,913 |
2036 | 130,218 |
2037 | 130,505 |
2038 | 130,766 |
2039 | 131,034 |
2040 | 131,314 |
2041 | 131,602 |
2042 | 131,896 |
2043 | 132,199 |
Region | Avg Price | Annual Change | HPI | Date |
---|---|---|---|---|
Gwynedd | £216,789 | 12.492311069% | 159.29206898 | 01/12/2022 |