Find out unique property reference number, and deliver point reference number of 17 Fir Grove Street
Period | Average Sale Price | Change |
---|---|---|
May 2023 | 128342 | 16.6% |
May 2022 | 110039 | N/A |
May 2021 | 96548 | 9.3% |
May 2020 | 88373 | 7.6% |
May 2019 | 82108 | 12.5% |
May 2018 | 72954 | N/A |
Property Address | UPRN | USRN |
---|---|---|
17 FIR GROVE STREET | 100100725933 | 47402297 |
The following data is for the HMO (House of Multiple Occupation) rental market in cf41, looking at the monthly cost-per-room across different room styles. Here, we compare the per-week cost to rent a single room with a shared bathroom, a double room with a shared bathroom, a single room with an ensuite bathroom and a double room with an ensuite room.
HMO room rental data for postcode district cf41. *Spread calculated at a range of 90pc
Find out council tax bands and local authority information of 17 Fir Grove Street
Although only covering around 10% of the geographical area of Wales, the South Wales Police force area is home to 1,250,000 people, around 42% of the country's entire population.
Unique force identifier | CF41 |
Police force Name | South Wales Police |
Telephone Number | 101 |
URL | https://www.south-wales.police.uk |
Police and crime data provided by police forces is anonymised to protect victims and not infer exact locations. There was consultation between the Information Commissioner's Office and Data Protection specialists in the Home Office in the run up to releasing this data. Police forces are working within their guidance to create an anonymisation process which adequately minimises privacy risks whilst still meeting their transparency goals and being useful to the public. You can find out more about how they aim to do this here About | data.police.uk
Address | Property Type | Date Sold | Sold Price |
---|---|---|---|
| £90,000 | ||
| £88,000 | ||
| £90,000 | ||
| £96,000 | ||
| £99,000 | ||
| £55,000 | ||
| £62,500 | ||
| £90,000 | ||
| £61,500 | ||
| £52,000 | ||
| £62,000 | ||
| £50,000 | ||
| £56,000 | ||
| £75,950 | ||
| £42,150 | ||
| £44,950 | ||
| £19,000 | ||
| £21,995 | ||
| £11,250 | ||
| £13,000 |