Long Let Gross Yield
Buyer Demand
Turnover per month
2%
17
14%
Property data for postcode district le65. Last updated now
Find out unique property reference number, and deliver point reference number of 19 Bishop Hall Road
Period | Average Sale Price | Change |
---|---|---|
May 2023 | 314974 | 5.1% |
May 2022 | 299690 | N/A |
May 2021 | 301177 | 2.2% |
May 2020 | 294589 | 8.0% |
May 2019 | 272684 | -1.8% |
May 2018 | 277764 | N/A |
Property Address | UPRN | USRN |
---|---|---|
19 BISHOP HALL ROAD | 10002354723 | 28503713 |
The following data is for the HMO (House of Multiple Occupation) rental market in le65, looking at the monthly cost-per-room across different room styles. Here, we compare the per-week cost to rent a single room with a shared bathroom, a double room with a shared bathroom, a single room with an ensuite bathroom and a double room with an ensuite room.
HMO room rental data for postcode district le65. *Spread calculated at a range of 90pc
Find out council tax bands and local authority information of 19 Bishop Hall Road
Address | Property Type | Date Sold | Sold Price |
---|---|---|---|
| £307,000 | ||
| £290,000 | ||
| £620,000 | ||
| £270,000 | ||
| £280,000 | ||
| £377,995 | ||
| £524,500 | ||
| £395,000 | ||
| £264,614 | ||
| £261,995 | ||
| £415,000 | ||
| £238,000 | ||
| £266,500 | ||
| £385,000 | ||
| £332,995 | ||
| £330,000 | ||
| £248,000 | ||
| £230,000 | ||
| £330,000 | ||
| £365,000 |