Long Let Gross Yield
Buyer Demand
Turnover per month
2%
39
4%
Property data for postcode district so41. Last updated now
Find out unique property reference number, and deliver point reference number of 11 Cypress Grove
Period | Average Sale Price | Change |
---|---|---|
May 2023 | 580669 | 12.4% |
May 2022 | 516531 | N/A |
May 2021 | 481318 | 9.8% |
May 2020 | 438306 | 4.3% |
May 2019 | 420344 | -1.4% |
May 2018 | 426486 | N/A |
Property Address | UPRN | USRN |
---|---|---|
11 CYPRESS GROVE | 100060475395 | 26719659 |
The following data is for the HMO (House of Multiple Occupation) rental market in so41, looking at the monthly cost-per-room across different room styles. Here, we compare the per-week cost to rent a single room with a shared bathroom, a double room with a shared bathroom, a single room with an ensuite bathroom and a double room with an ensuite room.
HMO room rental data for postcode district so41. *Spread calculated at a range of 90pc
Find out council tax bands and local authority information of 11 Cypress Grove
Address | Property Type | Date Sold | Sold Price |
---|---|---|---|
| £732,500 | ||
| £537,500 | ||
| £405,000 | ||
| £403,000 | ||
| £370,000 | ||
| £358,500 | ||
| £307,000 | ||
| £315,000 | ||
| £285,000 | ||
| £175,000 | ||
| £145,000 |